Anna University release detach catalog
of colleges they are taking action against.
S.NO. | TNEA CODE | COLLEGE NAME | DISTRICT |
1 | 3466 | NELLAIANDAVAR INSTITUTE OF TECHNOLOGY | ARIYALLUR |
2 | 1133 | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | CHENNAI |
3 | 1153 | JAWAHAR SCHOOL OF ARCHITECTURE | CHENNAI |
4 | 1400 | MOHAMED SATHAK AJ ARCHITECTURE | CHENNAI |
5 | 1127 | ST PETERS COLLEGE OF ENGINEERING& TECH | CHENNAI |
6 | 2370 | CAPITAL COLLEGE OF ARCHITECTURE | COIMBATORE |
7 | 2749 | EASA COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE |
8 | 2351 | NR SCHOLL OF ARCHITECTURE | COIMBATORE |
9 | 2716 | PARK COLLEGE OF ENGG & TECH | COIMBATORE |
10 | 2768 | PARK COLLEGE OF TECH | COIMBATORE |
11 | 2731 | RVS COLLEGE OF ENGINEERING AND TECH | COIMBATORE |
12 | 2654 | SVS COLLEGE OF ENGINEERING | COIMBATORE |
13 | 2738 | SASURIE ACADEMY OF ENGINEERING | COIMBATORE |
14 | 2721 | TAMILNADU COLLEGE OF ENGINEERING | COIMBATORE |
15 | 2728 | TAMILNADU SCHOOL OF ARCHITECTURE | COIMBATORE |
16 | 2640 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY | DHARMAPURI |
17 | 2616 | SAPTHAGIRI COLLEGE OF ENGINEERING | DHARMAPURI |
18 | 5862 | RVS EDUCATIONAL TRUST GROUP OF INSTITUTIONS | DINDIGUL |
19 | 5913 | RATNAVEL SUBRAMANIAN COLLEGE OF ENGG &TECH | DINDIGUL |
20 | 5930 | SBM COLLEGE OF ENGG & TECH | DINDIGUL |
21 | 5851 | VEERAMMAL ENGINEERING COLLEGE | DINDIGUL |
22 | 2332 | AISWARYA COLLEGE OF ENGINEERING AND TECHNOLOGY | ERODE |
23 | 2747 | SHREE VENKETESWARA JI TECH ENGINEERING COLLEGE | ERODE |
24 | 2748 | SURYA ENGINEERING COLLEGE | ERODE |
25 | 1201 | ARINGAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY | KANCHEEPURAM |
26 | 1407 | GKM COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM |
27 | 1235 | JEI MATHAJEE COLLEGE OF ENGINEERING | KANCHEEPURAM |
28 | 1208 | KANCHI PALLAVAN ENGINEERING COLLEGE | KANCHEEPURAM |
29 | 1205 | LORD VENKATESWARAA ENGINEERING COLLEGE | KANCHEEPURAM |
30 | 1243 | MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM |
31 | 1431 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEEIRNG AND TECHNOLOGY | KANCHEEPURAM |
32 | 1209 | PALLAVAN COLLEGE OF ENGINEERING | KANCHEEPURAM |
33 | 1452 | PERI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM |
34 | 1301 | MOHAMMED SATHAK AJ COLLEGE OF ENGINEERING | KANCHEEPURAM |
35 | 1214 | SAKTHI MARIAMMAN ENGINEERING COLLEGE | KANCHEEPURAM |
36 | 1417 | SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING | KANCHEEPURAM |
37 | 1313 | SMK FOMRA INSTITUTE OF TECHNOLOGY | KANCHEEPURAM |
38 | 4999 | ANNAI VAILANKANNI COLLEGE OF ENGINEERING | KANYAKUMARI |
39 | 4932 | IMMANUEL ARASAR JJ COLLEGE OF ENGINEERING | KANYAKUMARI |
40 | 4987 | JAMES COLLEGE OF ENGINEERING AND TECHNOLOGY | KANYAKUMARI |
41 | 4977 | NARAYANAGURU COLLEGE OF ENGIEERING | KANYAKUMARI |
42 | 5911 | PTR COLLEGE OF ENGG.&TECH | MADURAI |
43 | 5914 | SOLAMALAI COLLEGE OF ENGINEERING | MADURAI |
44 | 5942 | ULTRA COLLEGE OF ENGINEERING & TECH FOR WOMEN | MADURAI |
45 | 2635 | CMS COLLEGE OF ENGINEERING | NAMAKKAL |
46 | 2662 | Dr. NAGARATHINAM'S COLLEGE OF ENGINEERING | NAMAKKAL |
47 | - | EXCEL BUSINESS SCHOOL | NAMAKKAL |
48 | 2664 | EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY | NAMAKKAL |
49 | 2631 | KING COLLEGE OF TECHNOLOGY | NAMAKKAL |
50 | 3846 | MOTHER THERASA COLLEGE OF ENGINEERING AND TECHNOLOGY | PUDUKOTTAI |
51 | 5924 | GANAPATHY CHETTIYAR COLLEGE OF ENGG & TECHNOLOGY | RAMANATHAPURAM |
52 | 5907 | MOHAMED SATHAK ENGINEERING COLLEGE | RAMANATHAPURAM |
53 | 2341 | GANESH COLLEGE OF ENGINEERING | SALEM |
54 | 2346 | SHREE SATHYAM COLLEGE OF ENGG | SALEM |
55 | 5533 | KARAIKUDI INSTITUTE OF TECHNOLGY | SIVAGANGA |
56 | 5502 | SRI RAAJA RAJAN COLLEGE OF ENGG & TECH | SIVAGANGA |
57 | 5919 | ST. MICHAEL COLLEGE OF ENGG & TECH | SIVAGANGA |
58 | 3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY | THANJAVUR |
59 | 3451 | SMR EAST COAST COLLEGE OF ENGG &TECH | THANJAVUR |
60 | 4937 | A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUNELVELI |
61 | 4980 | EINSTEIN COLLEGE OF ENGINEERING | THIRUNELVELI |
62 | 4998 | MAHAKAVI BHATATHIYAR COLLEGE OF ENGG & TECH | THIRUNELVELI |
63 | 4968 | SARDAR RAJA COLLEGE OF ENGINEERING | THIRUNELVELI |
64 | 1102 | BHAJARANG ENGINEERING COLLEGE | THIRUVALLUR |
65 | 1229 | INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR |
66 | 1221 | JAYA COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR |
67 | 1503 | ARULMIGUMEENAKASHI AMMAN COLLEGE OF ENGINEERING | THIRUVANNAMALI |
68 | 1529 | OXFORD COLLEGE OF ENGINEERING | THIRUVANNAMALI |
69 | 5930 | SASURIE COLLEGE OF ENGINEERING | TIRUPPUR |
70 | 3841 | CARE GROUP OF INSTITUTIONS | TRICHY |
71 | 3815 | PAVENDAR BHARATHIDHASAN COLLEGE OF ENGD AND TECH | TRICHY |
72 | 3446 | PRIME NEST COLLEGE OF ARCHITECTURE | TRICHY |
73 | 2778 | RVS -KVK SCHOOL OF ARCHITECTURE | TRICHY |
74 | 3820 | TRICHY ENGINEERING COLLEGE | TRICHY |
75 | 4931 | CHANDY COLLEGE OF ENGINEERING | TUTICORIN |
76 | 4934 | HOLY CROSS ENGINEERING COLLEGE | TUTICORIN |
77 | 4976 | INFANT JESUS COLLEGE OF ENGINEERING | TUTICORIN |
78 | 1137 | ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE |
79 | 1506 | GGR COLLEGE OF ENGINEERING | VELLORE |
80 | - | MMES ACADEMY OF ARCHITECTURE | VELLORE |
81 | 1515 | SARASWATHI VELU COLLEGE OF ENGINEERING | VELLORE |
82 | 1511 | RANIPETTAI ENGG COLLEGE | VELLORE |
83 | 1438 | SREE KRISHNA COLLEGE OF ENGG | VELLORE |
84 | 1514 | SRI NANDHANAM COLLEGE OF ENGG & TECH | VELLORE |
85 | 1434 | SURYA GROUP OF INSTITUTIONS | VILLUPURAM |
86 | 1136 | VEDHANTHA INSTITUTE OF TECH | VILLUPURAM |
87 | 4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | VIRUDHUNAGAR |
88 | 4679 | VPMM COLLEGE OF ARCHITECTURE FOR WOMEN | VIRUDHUNAGAR |
89 | 4979 | VP MUTHAIAH PILLAI MEENAKSHI AMMAL ENGG COLLEGE | VIRUDHUNAGAR |
No comments:
Post a Comment